CMA CGM继续更新其价格,宣布从2月初开始在北欧和地中海地区实行新的价格。
法国航线将适用从红海港口到北欧和地中海的各种新运费(FAK)。
Direct base port rates | 20ST | 40ST | 40HC |
---|---|---|---|
Red Sea to North European ports | US$900 | US$1,450 | US$1,450 |
Red Sea to East Mediterranean ports | US$800 | US$1,350 | US$1,350 |
Red Sea to West Mediterranean ports | US$800 | US$1,350 | US$1,350 |
此外,CMA CGM将从下月起实施中东海湾地区至相同目的地的新价格。
Direct base port rates | 20ST | 40ST | 40HC |
---|---|---|---|
Middle East Gulf to North European ports | US$1,450 | US$2,200 | US$2,200 |
Middle East Gulf to East Mediterranean ports | US$1,200 | US$2,075 | US$2,075 |
Middle East Gulf to West Mediterranean ports | US$1,300 | US$1,950 | US$1,950 |
总部位于马赛的航运公司也将对从巴基斯坦到北欧、北非和地中海的航线实行新价格,具体如下:
Direct base port rates | 20ST | 40ST | 40HC |
---|---|---|---|
Pakistan to North European & West Mediterranean ports | US$1,450 | US$1,850 | US$1,850 |
Pakistan to East Mediterranean ports | US$1,500 | US$2,025 | US$2,025 |
Pakistan to North African ports | US$1,450 | US$1,850 | US$1,850 |
此外,全球第四大集装箱运输公司CMA CGM宣布,从2月1日起,从印度到北欧和地中海的新旺季附加费(PSS)生效。
该航运公司将从印度西北部、Marmagao和Mangalore向北欧和西地中海提供550美元/干集装箱的新PSS。
此外,CMA CGM将从印度西北部、Marmagao和Mangalore到东地中海、黑海、北非和摩洛哥推出250美元/箱的PSS。
最后但并非最不重要的是,法国海运集团将实施从印度东南部和东北部到北欧、地中海、黑海、北非和摩洛哥的新PSS,每箱550美元。